null

Kooks

Kooks 2009-2014 GM Truck/SUV 3" (OEM) GREEN Catted Y-Pipe 28553300

PART NUMBER:
28553300
MPN:
28553300
Availability:
**Typical lead time is 4-6 weeks, some products may take up to 8 weeks to produce. Ships from Manufacturer**
Shipping:
Free Over $98 In U.S. 48
Type:
Y-Pipes
Material:
T304 Stainless Steel
Finish:
Natural
Y-Pipe Size (In.):
3 x 2-3/4
Port Style:
Round
Hardware Included:
Yes
Catalytic Converter Included:
Yes
Notes:
See Description for Vehicle Fitment
Notes:
Requires Kooks Long Tube Headers
  • Kooks 2009-2014 GM Truck/SUV 3" (OEM) GREEN Catted Y-Pipe 28553300
  • Kooks 2009-2014 GM Truck/SUV 3" (OEM) GREEN Catted Y-Pipe 28553300
  • Kooks 2009-2014 GM Truck/SUV 3" (OEM) GREEN Catted Y-Pipe 28553300
  • Kooks 2009-2014 GM Truck/SUV 3" (OEM) GREEN Catted Y-Pipe 28553300
$2,219.82

Description

Kooks 2009-2014 GM Truck/SUV 3" (OEM) GREEN Catted Y-Pipe 28553300

3" x 2-3/4"(OEM) Outlet GREEN Catted Stainless Steel Y-Pipe.

  • 3" 16GA 304 Stainless Steel Construction
  • KOOKS GREEN Cats 300 Cell High Flow Catatlytic Converters
  • Ball and Socket style Connection to Headers
  • Requires Kooks Long Tube Headers
  • Includes Clamps
  • Outlet connects to OEM Exhaust re-using OEM Hardware

Kooks has won hundreds of championships and set countless records in the NHRA, IHRA, NMCA, NMRA, NASCAR, NASA, SCCA and many other racing organizations. Now with three generations of family leadership, Kooks is proud to say that all of their products are handcrafted here in the USA and still independently owned and operated. Kooks Uses T304 Aircraft Quality Stainless Steel. Kooks Products are Backed by a Limited Lifetime Warranty To the Original Purchaser. Kooks Products Are Dyno And Race Tested and Designed For Maximum Power.

FITS THE FOLLOWING VEHICLES

  • 2014 Chevrolet Suburban 1500 LT V8 5.3
  • 2014 GMC Yukon SLE V8 5.3
  • 2014 Chevrolet Suburban 1500 LTZ V8 5.3
  • 2014 Chevrolet Suburban 1500 LS V8 5.3
  • 2014 Chevrolet Tahoe LT V8 5.3
  • 2014 GMC Yukon XL 1500 SLE V8 5.3
  • 2014 Chevrolet Tahoe LTZ V8 5.3
  • 2014 GMC Yukon SLT V8 5.3
  • 2014 GMC Yukon XL 1500 SLT V8 5.3
  • 2014 Chevrolet Tahoe LS V8 5.3
  • 2014 Chevrolet Tahoe PPV V8 5.3
  • 2013 Chevrolet Suburban 1500 LT V8 5.3
  • 2013 GMC Sierra 1500 SLE V8 5.3
  • 2013 Chevrolet Silverado 1500 LT V8 4.8
  • 2013 Chevrolet Silverado 1500 LTZ V8 5.3
  • 2013 Chevrolet Silverado 1500 XFE V8 5.3
  • 2013 GMC Yukon SLE V8 5.3
  • 2013 Chevrolet Suburban 1500 LTZ V8 5.3
  • 2013 Chevrolet Suburban 1500 LS V8 5.3
  • 2013 Chevrolet Tahoe LT V8 5.3
  • 2013 GMC Yukon XL 1500 SLE V8 5.3
  • 2013 GMC Sierra 1500 SL V8 5.3
  • 2013 Chevrolet Silverado 1500 WT V8 5.3
  • 2013 GMC Sierra 1500 WT V8 5.3
  • 2013 Chevrolet Silverado 1500 LT V8 5.3
  • 2013 GMC Sierra 1500 WT V8 4.8
  • 2013 GMC Sierra 1500 SLT V8 5.3
  • 2013 Chevrolet Tahoe LTZ V8 5.3
  • 2013 Chevrolet Silverado 1500 LS V8 4.8
  • 2013 GMC Sierra 1500 SLE V8 4.8
  • 2013 GMC Sierra 1500 XFE V8 5.3
  • 2013 GMC Yukon SLT V8 5.3
  • 2013 Chevrolet Silverado 1500 LS V8 5.3
  • 2013 GMC Yukon XL 1500 SLT V8 5.3
  • 2013 Chevrolet Tahoe LS V8 5.3
  • 2013 Chevrolet Tahoe PPV V8 5.3
  • 2013 Chevrolet Silverado 1500 WT V8 4.8
  • 2013 GMC Sierra 1500 SL V8 4.8
  • 2012 Chevrolet Suburban 1500 LT V8 5.3
  • 2012 GMC Sierra 1500 SLE V8 5.3
  • 2012 Chevrolet Silverado 1500 LT V8 4.8
  • 2012 Chevrolet Silverado 1500 LTZ V8 5.3
  • 2012 Chevrolet Silverado 1500 XFE V8 5.3
  • 2012 GMC Yukon SLE V8 5.3
  • 2012 Chevrolet Suburban 1500 LTZ V8 5.3
  • 2012 Chevrolet Suburban 1500 LS V8 5.3
  • 2012 Chevrolet Tahoe LT V8 5.3
  • 2012 GMC Yukon XL 1500 SLE V8 5.3
  • 2012 GMC Sierra 1500 SL V8 5.3
  • 2012 Chevrolet Silverado 1500 WT V8 5.3
  • 2012 GMC Sierra 1500 WT V8 5.3
  • 2012 Chevrolet Silverado 1500 LT V8 5.3
  • 2012 GMC Sierra 1500 WT V8 4.8
  • 2012 GMC Sierra 1500 SLT V8 5.3
  • 2012 Chevrolet Tahoe LTZ V8 5.3
  • 2012 Chevrolet Silverado 1500 LS V8 4.8
  • 2012 GMC Sierra 1500 SLE V8 4.8
  • 2012 GMC Sierra 1500 XFE V8 5.3
  • 2012 GMC Yukon SLT V8 5.3
  • 2012 Chevrolet Silverado 1500 LS V8 5.3
  • 2012 GMC Yukon XL 1500 SLT V8 5.3
  • 2012 Chevrolet Tahoe LS V8 5.3
  • 2012 Chevrolet Tahoe PPV V8 5.3
  • 2012 Chevrolet Silverado 1500 WT V8 4.8
  • 2012 GMC Sierra 1500 SL V8 4.8
  • 2011 Chevrolet Suburban 1500 LT V8 5.3
  • 2011 GMC Sierra 1500 SLE V8 5.3
  • 2011 Chevrolet Silverado 1500 LT V8 4.8
  • 2011 Chevrolet Silverado 1500 LTZ V8 5.3
  • 2011 Chevrolet Silverado 1500 XFE V8 5.3
  • 2011 GMC Yukon SLE V8 5.3
  • 2011 Chevrolet Suburban 1500 LTZ V8 5.3
  • 2011 Chevrolet Suburban 1500 LS V8 5.3
  • 2011 Chevrolet Tahoe LT V8 5.3
  • 2011 GMC Yukon XL 1500 SLE V8 5.3
  • 2011 GMC Sierra 1500 SL V8 5.3
  • 2011 Chevrolet Silverado 1500 WT V8 5.3
  • 2011 GMC Sierra 1500 WT V8 5.3
  • 2011 Chevrolet Silverado 1500 LT V8 5.3
  • 2011 GMC Sierra 1500 WT V8 4.8
  • 2011 GMC Sierra 1500 SLT V8 5.3
  • 2011 Chevrolet Tahoe LTZ V8 5.3
  • 2011 Chevrolet Silverado 1500 LS V8 4.8
  • 2011 GMC Sierra 1500 SLE V8 4.8
  • 2011 GMC Sierra 1500 XFE V8 5.3
  • 2011 GMC Yukon SLT V8 5.3
  • 2011 Chevrolet Silverado 1500 LS V8 5.3
  • 2011 GMC Yukon XL 1500 SLT V8 5.3
  • 2011 Chevrolet Tahoe LS V8 5.3
  • 2011 Chevrolet Silverado 1500 WT V8 4.8
  • 2011 GMC Sierra 1500 SL V8 4.8
  • 2010 GMC Sierra 1500 SLE V8 5.3
  • 2010 Chevrolet Silverado 1500 LT V8 4.8
  • 2010 Chevrolet Silverado 1500 LTZ V8 5.3
  • 2010 Chevrolet Silverado 1500 XFE V8 5.3
  • 2010 GMC Yukon SLE V8 5.3
  • 2010 Chevrolet Suburban 1500 LTZ V8 5.3
  • 2010 Chevrolet Suburban 1500 LS V8 5.3
  • 2010 Chevrolet Tahoe LT V8 5.3
  • 2010 GMC Yukon XL 1500 SLE V8 5.3
  • 2010 GMC Sierra 1500 SL V8 5.3
  • 2010 Chevrolet Silverado 1500 WT V8 5.3
  • 2010 GMC Sierra 1500 WT V8 5.3
  • 2010 Chevrolet Silverado 1500 LT V8 5.3
  • 2010 GMC Sierra 1500 WT V8 4.8
  • 2010 GMC Sierra 1500 SLT V8 5.3
  • 2010 Chevrolet Tahoe LTZ V8 5.3
  • 2010 Chevrolet Silverado 1500 LS V8 4.8
  • 2010 GMC Sierra 1500 SLE V8 4.8
  • 2010 GMC Sierra 1500 XFE V8 5.3
  • 2010 GMC Yukon SLT V8 5.3
  • 2010 Chevrolet Silverado 1500 LS V8 5.3
  • 2010 GMC Yukon XL 1500 SLT V8 5.3
  • 2010 Chevrolet Tahoe LS V8 5.3
  • 2010 Chevrolet Silverado 1500 WT V8 4.8
  • 2010 GMC Sierra 1500 SL V8 4.8
  • 2010 Chevrolet Suburban 1500 LT V8 5.3
  • 2009 GMC Sierra 1500 SLE V8 5.3
  • 2009 Chevrolet Silverado 1500 LT V8 4.8
  • 2009 Chevrolet Suburban 1500 LT V8 6.0
  • 2009 Chevrolet Silverado 1500 LTZ V8 5.3
  • 2009 GMC Yukon SLE V8 5.3
  • 2009 Chevrolet Suburban 1500 LTZ V8 5.3
  • 2009 Chevrolet Suburban 1500 LS V8 5.3
  • 2009 Chevrolet Tahoe LT V8 5.3
  • 2009 GMC Yukon XL 1500 SLE V8 5.3
  • 2009 Chevrolet Tahoe LS V8 4.8
  • 2009 Chevrolet Silverado 1500 WT V8 5.3
  • 2009 GMC Sierra 1500 WT V8 5.3
  • 2009 Chevrolet Silverado 1500 LT V8 5.3
  • 2009 GMC Sierra 1500 SLE V8 6.0
  • 2009 GMC Sierra 1500 WT V8 4.8
  • 2009 GMC Sierra 1500 SLT V8 5.3
  • 2009 Chevrolet Tahoe LTZ V8 5.3
  • 2009 Chevrolet Silverado 1500 LS V8 4.8
  • 2009 GMC Sierra 1500 SLE V8 4.8
  • 2009 GMC Yukon XL 1500 SLE V8 6.0
  • 2009 Chevrolet Silverado 1500 LTZ V8 6.0
  • 2009 Chevrolet Suburban 1500 LTZ V8 6.0
  • 2009 GMC Yukon SLT V8 5.3
  • 2009 GMC Yukon XL 1500 SLT V8 5.3
  • 2009 GMC Sierra 1500 SLT V8 6.0
  • 2009 Chevrolet Silverado 1500 LT V8 6.0
  • 2009 GMC Yukon XL 1500 SLT V8 6.0
  • 2009 Chevrolet Tahoe LS V8 5.3
  • 2009 Chevrolet Silverado 1500 WT V8 4.8
  • 2009 GMC Sierra 1500 SL V8 4.8
  • 2009 GMC Yukon SLE V8 4.8
  • 2009 Chevrolet Suburban 1500 LT V8 5.3

A Word from the Owner

“Our goal is to strive for excellence and manufacture the highest quality performing products in the industry with the latest technology and materials available. In the end, we deliver not just a bunch of tubes welded together, nor an exhaust with a muffler and a shiny tip. We deliver a designed, engineered and manufactured component of over fifty years of dedication and passion into the craftsmanship of what we do, and remember why every Kooks Headers & Exhaust product manufactured is not just a set of headers.”

George Kook Jr
CEO, Kooks Headers & Exhaust

View AllClose